Steal Your Face

Tracklist:
- Promised Land 3:18
- Cold Rain & Snow 5:38
- Around & Around 5:07
- Stella Blue 8:49
- Ship of Fools 7:01
- Big River 4:53
- Black‐Throated Wind 6:04
- U.S. Blues 5:19
- El Paso 4:16
- Sugaree 7:33
- Casey Jones 7:05
Album insights
Released
June 26, 1976
Era
Release type
Tracks on this release
14
Catalog live plays
11276
Across all songs on this release
Live plays by track
| Track | Song | The Grateful Dead | Total | Avg. length | FTP |
|---|---|---|---|---|---|
| 1 | Promised Land | 436 | 1,042 | 4:26 | May 28, 1971 |
| 2 | Cold Rain & Snow | 151 | 514 | 6:31 | March 25, 1966 |
| 3 | Around & Around | 264 | 722 | 5:39 | November 8, 1970 |
| 4 | Stella Blue | 329 | 905 | 8:56 | June 17, 1972 |
| 5 | Mississippi Half‐Step Uptown Toodleloo | 234 | 550 | 9:11 | July 16, 1972 |
| 6 | Ship of Fools | 226 | 541 | 8:15 | February 22, 1974 |
| 7 | Beat It on Down the Line | 339 | 769 | 3:48 | March 12, 1966 |
| 8 | Big River | 400 | 1,093 | 6:07 | November 21, 1970 |
| 9 | Black‐Throated Wind | 160 | 587 | 7:14 | March 5, 1972 |
| 10 | U.S. Blues | 323 | 952 | 5:47 | February 22, 1974 |
| 11 | El Paso | 399 | 1,007 | 5:13 | July 12, 1970 |
| 12 | Sugaree | 365 | 1,293 | 10:34 | July 31, 1971 |
| 13 | It Must Have Been the Roses | 159 | 424 | 6:48 | February 22, 1974 |
| 14 | Casey Jones | 317 | 877 | 6:00 | June 20, 1969 |
The Grateful Dead