Europe ’72

Tracklist:
- Cumberland Blues 5:43
- He’s Gone 6:53
- Jack Straw 4:49
- You Win Again 4:02
- China Cat Sunflower 5:33
- I Know You Rider 5:05
- Brown-Eyed Women 4:38
- Hurts Me Too 7:19
- Ramble On Rose 6:00
- Sugar Magnolia 7:11
- Mr. Charlie 3:39
- Tennessee Jed 7:10
- Truckin’ 13:07
- Epilogue 5:05
- Prelude 7:37
- Morning Dew 11:26
Album insights
Released
November 1, 1972
Era
Release type
Tracks on this release
17
Catalog live plays
14965
Across all songs on this release
Live plays by track
| Track | Song | The Grateful Dead | Total | Avg. length | FTP |
|---|---|---|---|---|---|
| 1 | Cumberland Blues | 239 | 968 | 6:56 | November 8, 1969 |
| 2 | He’s Gone | 330 | 1,001 | 12:27 | April 17, 1972 |
| 3 | One More Saturday Night | 345 | 1,281 | 5:13 | October 19, 1971 |
| 4 | Jack Straw | 128 | 1,105 | 6:52 | October 21, 1971 |
| 5 | You Win Again | 25 | 61 | 4:22 | November 14, 1971 |
| 6 | China Cat Sunflower | 566 | 1,740 | 6:29 | January 17, 1968 |
| 7 | I Know You Rider | 570 | 1,897 | 6:08 | November 3, 1965 |
| 8 | Brown-Eyed Women | 111 | 346 | 7:00 | August 24, 1971 |
| 9 | Hurts Me Too | 0 | 0 | — | — |
| 10 | Ramble On Rose | 320 | 1,019 | 7:45 | October 19, 1971 |
| 11 | Sugar Magnolia | 608 | 1,596 | 8:29 | June 7, 1970 |
| 12 | Mr. Charlie | 51 | 348 | 4:34 | July 31, 1971 |
| 13 | Tennessee Jed | 436 | 1,260 | 8:36 | October 19, 1971 |
| 14 | Truckin’ | 535 | 1,515 | 9:04 | August 19, 1970 |
| 15 | Epilogue | 0 | 0 | — | — |
| 16 | Prelude | 0 | 0 | — | — |
| 17 | Morning Dew | 259 | 828 | 11:18 | March 18, 1967 |
The Grateful Dead