Skip to main content

30 Days of the Dead 2024

Tracklist:

  1. Space > Playing Reprise > The Wheel
  2. Space > The Other One > Stella Blue
  3. Samson and Delilah > So Many Roads
  4. Easy to Love You > New Minglewood Blues > Althea
  5. Space > Truckin’ > Black Peter
  6. Lazy Lightning > Supplication > Bird Song > Looks Like Rain > Deal
  7. Scarlet Begonias > Fire on the Mountain
  8. St. Stephen > The Eleven > Drums > High Time
  9. Box of Rain > Mexicali Blues > Sugaree
  10. The Wheel > I Need a Miracle > Standing on the Moon
  11. Iko Iko > The Other One > Black Peter
  12. China Cat Sunflower > I Know You Rider > Estimated Prophet > Eyes of the World
  13. Cold Rain & Snow > My Brother Esau > Althea
  14. Cryptical Envelopment > The Other One > Black Peter
  15. Cassidy > Far From Me > Box of Rain
  16. China Cat Sunflower > I Know You Rider
  17. Ramble On Rose > Let It Grow
  18. Jam > The Other One > Wharf Rat > Sugar Magnolia
  19. Shakedown Street > Estimated Prophet > Eyes of the World
  20. Deal > Cassidy > Friend of the Devil
  21. He's Gone > Truckin’ > Drums > The Other One > Stella Blue

Album insights

Released

November 1, 2024

Era

Tracks on this release

30

53 unique songs

Catalog live plays

50962

Across all songs on this release

Live plays by track

Track Song The Grateful Dead Total Avg. length FTP
1.1 Space 423 1,513 7:58 September 11, 1974
1.2 The Wheel 259 1,125 5:43 May 28, 1976
2 Candyman 285 747 7:19 April 3, 1970
3 Black‐Throated Wind 160 584 7:14 March 5, 1972
4 Dark Star 46 773 19:02 June 7, 1968
5.1 Space 423 1,513 7:58 September 11, 1974
5.2 The Other One 640 1,986 10:08 August 5, 1967
5.3 Stella Blue 329 905 8:56 June 17, 1972
6 Mississippi Half‐Step Uptown Toodleloo 234 550 9:11 July 16, 1972
7.1 Samson and Delilah 365 1,168 8:02 June 3, 1976
7.2 So Many Roads 55 230 8:03 February 22, 1992
8 Casey Jones 317 874 6:00 June 20, 1969
9.1 Easy to Love You 45 84 4:39 August 14, 1979
9.2 New Minglewood Blues 0 17 9:43 November 17, 2018
9.3 Althea 273 922 8:42 August 4, 1979
10.1 Space 423 1,513 7:58 September 11, 1974
10.2 Truckin’ 535 1,530 9:04 August 19, 1970
10.3 Black Peter 351 755 9:22 December 4, 1969
11.1 Lazy Lightning 66 383 3:53 November 29, 1975
11.2 Supplication 122 585 5:53 November 29, 1975
11.3 Bird Song 299 1,377 11:34 February 19, 1971
11.4 Looks Like Rain 417 1,068 8:36 March 21, 1972
11.5 Deal 429 1,564 6:51 February 19, 1971
12.1 Scarlet Begonias 313 1,414 10:03 March 23, 1974
12.2 Fire on the Mountain 256 1,036 12:00 March 18, 1977
13.1 St. Stephen 186 1,170 6:30 June 7, 1968
13.2 The Eleven 98 522 10:41 January 17, 1968
13.3 Drums 156 2,010 6:42 September 20, 1968
13.4 High Time 140 269 7:53 June 20, 1969
14 Mississippi Half‐Step Uptown Toodleloo 234 550 9:11 July 16, 1972
15.1 Box of Rain 164 733 5:19 September 17, 1970
15.2 Mexicali Blues 441 1,026 4:44 October 19, 1971
15.3 Sugaree 365 1,289 10:34 July 31, 1971
16.1 The Wheel 259 1,125 5:43 May 28, 1976
16.2 I Need a Miracle 273 815 4:59 August 30, 1978
16.3 Standing on the Moon 77 389 9:05 February 5, 1989
17.1 Iko Iko 184 593 8:24 May 15, 1977
17.2 The Other One 640 1,986 10:08 August 5, 1967
17.3 Black Peter 351 755 9:22 December 4, 1969
18.1 China Cat Sunflower 566 1,757 6:29 January 17, 1968
18.2 I Know You Rider 570 1,916 6:08 November 3, 1965
18.3 Estimated Prophet 390 1,333 11:41 February 26, 1977
18.4 Eyes of the World 383 1,582 13:13 February 9, 1973
19.1 Cold Rain & Snow 151 513 6:31 March 25, 1966
19.2 My Brother Esau 104 329 5:15 March 25, 1983
19.3 Althea 273 922 8:42 August 4, 1979
20.1 Cryptical Envelopment 247 388 3:53 August 5, 1967
20.2 The Other One 640 1,986 10:08 August 5, 1967
20.3 Black Peter 351 755 9:22 December 4, 1969
21.1 Cassidy 338 1,419 6:18 March 23, 1974
21.2 Far From Me 74 130 4:54 March 30, 1980
21.3 Box of Rain 164 733 5:19 September 17, 1970
22.1 China Cat Sunflower 566 1,757 6:29 January 17, 1968
22.2 I Know You Rider 570 1,916 6:08 November 3, 1965
23.1 Ramble On Rose 320 1,032 7:45 October 19, 1971
23.2 Let It Grow 253 948 11:47 September 7, 1973
24.1 Jam 131 706 4:37 March 12, 1966
24.2 The Other One 640 1,986 10:08 August 5, 1967
24.3 Wharf Rat 402 1,013 9:53 February 18, 1971
24.4 Sugar Magnolia 608 1,605 8:29 June 7, 1970
25 Attics of My Life 52 187 5:28 May 14, 1970
26 Uncle John’s Band 353 1,316 8:58 December 4, 1969
27.1 Shakedown Street 162 1,252 12:58 August 31, 1978
27.2 Estimated Prophet 390 1,333 11:41 February 26, 1977
27.3 Eyes of the World 383 1,582 13:13 February 9, 1973
28 One More Saturday Night 345 1,288 5:13 October 19, 1971
29.1 Deal 429 1,564 6:51 February 19, 1971
29.2 Cassidy 338 1,419 6:18 March 23, 1974
29.3 Friend of the Devil 310 1,227 8:31 March 20, 1970
30.1 He's Gone 330 1,015 12:27 April 17, 1972
30.2 Truckin’ 535 1,530 9:04 August 19, 1970
30.3 Drums 156 2,010 6:42 September 20, 1968
30.4 The Other One 640 1,986 10:08 August 5, 1967
30.5 Stella Blue 329 905 8:56 June 17, 1972

Source shows

Every November, since 2010, 30 Grateful Dead tracks have been released for download on the official dead.net website. One track is made available each day to form, by the 30th of the month, a wide ranging 30 track "album". The tracks made available during November 2024 are listed on this page

Member access

More about creating an account