Skip to main content

Friend of The Devils: April 1978

Tracklist:

Album insights

Released

September 20, 2024

Era

Release type

Tracks on this release

105

58 unique songs

Catalog live plays

54639

Across all songs on this release

Live plays by track

Track Song The Grateful Dead Total Avg. length FTP
1.1 Bertha 404 1,389 6:53 February 18, 1971
1.2 Good Lovin’ 453 1,096 8:44 May 19, 1966
3 Dire Wolf 235 721 4:25 June 7, 1969
4.1 Me & My Uncle 636 1,387 3:25 November 29, 1966
4.2 Big River 400 1,091 6:07 November 21, 1970
6 Friend of the Devil 310 1,227 8:31 March 20, 1970
7 Passenger 100 493 5:34 May 15, 1977
8 Candyman 285 747 7:19 April 3, 1970
9.1 Lazy Lightning 66 383 3:53 November 29, 1975
9.2 Supplication 122 585 5:53 November 29, 1975
11 Samson and Delilah 365 1,168 8:02 June 3, 1976
12 It Must Have Been the Roses 159 424 6:48 February 22, 1974
1.1 Estimated Prophet 390 1,333 11:41 February 26, 1977
1.2 He's Gone 330 1,015 12:27 April 17, 1972
1.3 Rhythm Devils 0 0 — —
1.4 The Other One 640 1,986 10:08 August 5, 1967
1.5 Wharf Rat 402 1,013 9:53 February 18, 1971
1.6 Around & Around 264 722 5:39 November 8, 1970
7 U.S. Blues 323 951 5:47 February 22, 1974
1 The Promised Land 0 0 — —
2 Sugaree 365 1,289 10:34 July 31, 1971
3 Cassidy 338 1,419 6:18 March 23, 1974
4 Tennessee Jed 436 1,270 8:36 October 19, 1971
5.1 Mama Tried 312 785 2:56 June 11, 1969
5.2 Mexicali Blues 441 1,026 4:44 October 19, 1971
7 Peggy-O 266 915 7:45 December 10, 1973
8 New Minglewood Blues 0 17 9:43 November 17, 2018
9 Loser 355 992 7:45 February 18, 1971
10 The Music Never Stopped 235 1,179 8:18 August 13, 1975
11 Jack Straw 128 1,122 6:52 October 21, 1971
1 Ship of Fools 226 541 8:15 February 22, 1974
2 Good Lovin’ 453 1,096 8:44 May 19, 1966
3.1 Terrapin Station 301 1,185 13:13 February 26, 1977
3.2 Playing in the Band 167 1,425 13:16 February 18, 1971
3.3 Rhythm Devils 0 0 — —
3.4 Not Fade Away 610 1,818 8:05 February 19, 1969
3.5 Black Peter 351 755 9:22 December 4, 1969
3.6 Playing in the Band 167 1,425 13:16 February 18, 1971
9 Johnny B. Goode 287 715 4:30 January 22, 1971
1 Mississippi Half‐Step Uptown Toodleloo 234 550 9:11 July 16, 1972
2.1 Me & My Uncle 636 1,387 3:25 November 29, 1966
2.2 Big River 400 1,091 6:07 November 21, 1970
4 They Love Each Other 226 1,064 7:38 February 9, 1973
5 Looks Like Rain 417 1,068 8:36 March 21, 1972
6 Deal 429 1,564 6:51 February 19, 1971
7 El Paso 399 1,006 5:13 July 12, 1970
8 It Must Have Been the Roses 159 424 6:48 February 22, 1974
9.1 Lazy Lightning 66 383 3:53 November 29, 1975
9.2 Supplication 122 585 5:53 November 29, 1975
1 Samson and Delilah 365 1,168 8:02 June 3, 1976
2.1 Scarlet Begonias 313 1,414 10:03 March 23, 1974
2.2 Fire on the Mountain 256 1,036 12:00 March 18, 1977
4.1 Estimated Prophet 390 1,333 11:41 February 26, 1977
4.2 Eyes of the World 383 1,582 13:13 February 9, 1973
1.1 Rhythm Devils 0 0 — —
1.2 Space 423 1,513 7:58 September 11, 1974
1.3 Sugar Magnolia 608 1,605 8:29 June 7, 1970
4 One More Saturday Night 345 1,288 5:13 October 19, 1971
1 The Promised Land 0 0 — —
2 Brown Eyed Woman 111 352 7:00 August 24, 1971
3 It's All Over Now 160 519 8:13 September 6, 1969
4 Peggy-O 266 915 7:45 December 10, 1973
5 Cassidy 338 1,419 6:18 March 23, 1974
6 Dire Wolf 235 721 4:25 June 7, 1969
7 El Paso 399 1,006 5:13 July 12, 1970
8 Row Jimmy 274 759 10:18 February 9, 1973
9 Passenger 100 493 5:34 May 15, 1977
10 Candyman 285 747 7:19 April 3, 1970
11 The Music Never Stopped 235 1,179 8:18 August 13, 1975
12 Jack Straw 128 1,122 6:52 October 21, 1971
1 Ship of Fools 226 541 8:15 February 22, 1974
2.1 Dancin’ in the Streets 123 552 11:45 July 3, 1966
2.2 Rhythm Devils 0 0 — —
2.3 Franklin’s Tower 221 1,266 11:19 June 17, 1975
2.4 Black Peter 351 755 9:22 December 4, 1969
2.5 Around & Around 264 722 5:39 November 8, 1970
7 U.S. Blues 323 951 5:47 February 22, 1974
1.1 Bertha 404 1,389 6:53 February 18, 1971
1.2 Good Lovin’ 453 1,096 8:44 May 19, 1966
3 Friend of the Devil 310 1,227 8:31 March 20, 1970
4.1 Me & My Uncle 636 1,387 3:25 November 29, 1966
4.2 Big River 400 1,091 6:07 November 21, 1970
6 Tennessee Jed 436 1,270 8:36 October 19, 1971
7 Looks Like Rain 417 1,068 8:36 March 21, 1972
8 Brown Eyed Woman 111 352 7:00 August 24, 1971
9 New Minglewood Blues 0 17 9:43 November 17, 2018
10 Deal 429 1,564 6:51 February 19, 1971
1 Samson and Delilah 365 1,168 8:02 June 3, 1976
2.1 Scarlet Begonias 313 1,414 10:03 March 23, 1974
2.2 Fire on the Mountain 256 1,036 12:00 March 18, 1977
4 Sunrise 30 162 4:25 May 1, 1977
1.1 Terrapin Station 301 1,185 13:13 February 26, 1977
1.2 Rhythm Devils 0 0 — —
1.3 Space 423 1,513 7:58 September 11, 1974
1.4 Iko Iko 184 593 8:24 May 15, 1977
1.5 Sugar Magnolia 608 1,605 8:29 June 7, 1970
6 Johnny B. Goode 287 715 4:30 January 22, 1971
1 Jack Straw 128 1,122 6:52 October 21, 1971
2 Dire Wolf 235 721 4:25 June 7, 1969
3 Beat It on Down the Line 339 763 3:48 March 12, 1966
4 Peggy-O 266 915 7:45 December 10, 1973
5.1 Mama Tried 312 785 2:56 June 11, 1969
5.2 Mexicali Blues 441 1,026 4:44 October 19, 1971
7 Funiculì, funiculà 17 17 2:24 May 15, 1977
8 Row Jimmy 274 759 10:18 February 9, 1973
9 New Minglewood Blues 0 17 9:43 November 17, 2018
10 Loser 355 992 7:45 February 18, 1971
11.1 Lazy Lightning 66 383 3:53 November 29, 1975
11.2 Supplication 122 585 5:53 November 29, 1975
1.1 Bertha 404 1,389 6:53 February 18, 1971
1.2 Good Lovin’ 453 1,096 8:44 May 19, 1966
3 It Must Have Been the Roses 159 424 6:48 February 22, 1974
1.1 Estimated Prophet 390 1,333 11:41 February 26, 1977
1.2 Eyes of the World 383 1,582 13:13 February 9, 1973
1.3 Rhythm Devils 0 0 — —
1.4 Truckin’ 535 1,530 9:04 August 19, 1970
1.5 Wharf Rat 402 1,013 9:53 February 18, 1971
1.6 Around & Around 264 722 5:39 November 8, 1970
7 U.S. Blues 323 951 5:47 February 22, 1974
1 The Promised Land 0 0 — —
2 Tennessee Jed 436 1,270 8:36 October 19, 1971
3.1 Me & My Uncle 636 1,387 3:25 November 29, 1966
3.2 Big River 400 1,091 6:07 November 21, 1970
5 Peggy-O 266 915 7:45 December 10, 1973
6 Looks Like Rain 417 1,068 8:36 March 21, 1972
7 Dire Wolf 235 721 4:25 June 7, 1969
8 It's All Over Now 160 519 8:13 September 6, 1969
9 Dupree’s Diamond Blues 80 252 6:14 January 24, 1969
10 The Music Never Stopped 235 1,179 8:18 August 13, 1975
11 Samson and Delilah 365 1,168 8:02 June 3, 1976
12 Ship of Fools 226 541 8:15 February 22, 1974
1.1 Dancin’ in the Streets 123 552 11:45 July 3, 1966
1.2 Rhythm Devils 0 0 — —
1.3 Space 423 1,513 7:58 September 11, 1974
1.4 The Other One 640 1,986 10:08 August 5, 1967
1.5 Black Peter 351 755 9:22 December 4, 1969
1.6 Sugar Magnolia 608 1,605 8:29 June 7, 1970
7 Johnny B. Goode 287 715 4:30 January 22, 1971
1 Jack Straw 128 1,122 6:52 October 21, 1971
2 Dire Wolf 235 721 4:25 June 7, 1969
3 Cassidy 338 1,419 6:18 March 23, 1974
4 Peggy-O 266 915 7:45 December 10, 1973
5.1 Mexicali Blues 441 1,026 4:44 October 19, 1971
5.2 Mama Tried 312 785 2:56 June 11, 1969
7 They Love Each Other 226 1,064 7:38 February 9, 1973
8 New Minglewood Blues 0 17 9:43 November 17, 2018
9.1 Scarlet Begonias 313 1,414 10:03 March 23, 1974
9.2 Fire on the Mountain 256 1,036 12:00 March 18, 1977
11 Samson and Delilah 365 1,168 8:02 June 3, 1976
12 Ship of Fools 226 541 8:15 February 22, 1974
1.1 Estimated Prophet 390 1,333 11:41 February 26, 1977
1.2 Eyes of the World 383 1,582 13:13 February 9, 1973
1.3 Rhythm Devils 0 0 — —
1.4 Space 423 1,513 7:58 September 11, 1974
1.5 Iko Iko 184 593 8:24 May 15, 1977
1.6 Sugar Magnolia 608 1,605 8:29 June 7, 1970
7 U.S. Blues 323 951 5:47 February 22, 1974

Source shows

An 8 show, 19 CD box set of the complete Grateful Dead shows at Tampa (4/6/78), Pembroke Pines (4/7/78), Jacksonville (4/8/78), Atlanta (4/10/78), Atlanta (4/11/78), Durham (4/12/78), Blacksburg (4/14/78) and Huntington (4/16/78). The CD box set was limited to 10,00 copies. The eight show package was also available as a digital download. The Duke University, Durham 4/12/78 show was also released as a separate 3 CD box / digital download.

Member access

More about creating an account