Hundred Year Hall

Tracklist:
- Bertha 5:41
- Me & My Uncle 3:05
- Next Time You See Me 4:15
- China Cat Sunflower 5:14
- I Know You Rider 5:14
- Jack Straw 4:47
- Big Railroad Blues 3:54
- Playing in the Band 9:20
- Turn On Your Lovelight 19:13
- Truckin’ 17:45
- The Other One 36:29
- Comes a Time 6:45
- Sugar Magnolia 7:24
Album insights
Released
September 26, 1995
Era
Release type
Tracks on this release
15
Catalog live plays
18171
Across all songs on this release
Live plays by track
| Track | Song | The Grateful Dead | Total | Avg. length | FTP |
|---|---|---|---|---|---|
| 1 | Bertha | 404 | 1,375 | 6:53 | February 18, 1971 |
| 2 | Me & My Uncle | 636 | 1,383 | 3:25 | November 29, 1966 |
| 3 | Next Time You See Me | 83 | 233 | 4:35 | March 12, 1966 |
| 4 | China Cat Sunflower | 566 | 1,740 | 6:29 | January 17, 1968 |
| 5 | I Know You Rider | 570 | 1,897 | 6:08 | November 3, 1965 |
| 6 | Jack Straw | 128 | 1,105 | 6:52 | October 21, 1971 |
| 7 | Big Railroad Blues | 177 | 495 | 4:54 | September 20, 1970 |
| 8 | Playing in the Band | 167 | 1,409 | 13:16 | February 18, 1971 |
| 9 | Turn On Your Lovelight | 374 | 842 | 13:08 | June 1, 1967 |
| 10 | Going Down the Road Feeling Bad | 303 | 1,072 | 7:14 | October 10, 1970 |
| 11 | One More Saturday Night | 345 | 1,281 | 5:13 | October 19, 1971 |
| 12 | Truckin’ | 535 | 1,515 | 9:04 | August 19, 1970 |
| 13 | The Other One | 640 | 1,973 | 10:08 | August 5, 1967 |
| 14 | Comes a Time | 67 | 255 | 8:43 | October 19, 1971 |
| 15 | Sugar Magnolia | 608 | 1,596 | 8:29 | June 7, 1970 |
The Grateful Dead