Find it
Amazon Music Apple Music Spotify Tidal Qobuz Deezer Bandcamp YouTube Music SoundCloud Pandora iHeartRadio Last.fmArista ASCD 3559 Promotional sampler containing tracks from each of Dick's Picks 7 to 12.

9
10915
Across all songs on this release
| Track | Song | The Grateful Dead | Total | Avg. length | FTP |
|---|---|---|---|---|---|
| 1 | Playing in the Band | 167 | 1,425 | 13:16 | February 18, 1971 |
| 2 | Candyman | 285 | 747 | 7:19 | April 3, 1970 |
| 3 | Cumberland Blues | 239 | 972 | 6:56 | November 8, 1969 |
| 4 | Cassidy | 338 | 1,419 | 6:18 | March 23, 1974 |
| 5 | Bertha | 404 | 1,389 | 6:53 | February 18, 1971 |
| 6 | Black‐Throated Wind | 160 | 584 | 7:14 | March 5, 1972 |
| 7 | Jam | 131 | 706 | 4:37 | March 12, 1966 |
| 8 | China Cat Sunflower | 566 | 1,757 | 6:29 | January 17, 1968 |
| 9 | I Know You Rider | 570 | 1,916 | 6:08 | November 3, 1965 |
Arista ASCD 3559 Promotional sampler containing tracks from each of Dick's Picks 7 to 12.