Skip to main content

30 Days of the Dead 2023

Tracklist:

  1. Casey Jones > Sugar Magnolia
  2. Feel Like a Stranger > Bertha
  3. My Brother Esau > High Time
  4. Saint of Circumstance > Jam
  5. Scarlet Begonias > Fire on the Mountain
  6. Let It Grow > Might as Well
  7. I Need a Miracle > Crazy Fingers
  8. Dark Star > St. Stephen > The Eleven
  9. Row Jimmy > Picasso Moon > Don’t Ease Me In
  10. Playing in the Band > China Doll
  11. New Minglewood Blues > Peggy-O
  12. Foolish Heart > Playing in the Band > Uncle John’s Band
  13. Shakedown Street > One More Saturday Night
  14. Brown Eyed Woman > My Brother Esau
  15. Going Down the Road Feeling Bad > Jam
  16. Space > The Other One > Black Peter > Throwing Stones > Playing in the Band
  17. They Love Each Other > Cassidy > Tennessee Jed > Let It Grow > Don’t Ease Me In
  18. Dire Wolf > Casey Jones
  19. Lost Sailor > Saint of Circumstance > Deal
  20. Feel Like a Stranger > Ship of Fools > Samson and Delilah > Never Trust a Woman
  21. China Cat Sunflower > I Know You Rider > High Time > Dire Wolf
  22. Victim or the Crime > Dark Star

Album insights

Released

November 1, 2023

Era

Tracks on this release

30

52 unique songs

Catalog live plays

46537

Across all songs on this release

Live plays by track

Track Song The Grateful Dead Total Avg. length FTP
1 Comes a Time 67 256 8:43 October 19, 1971
2.1 Casey Jones 317 874 6:00 June 20, 1969
2.2 Sugar Magnolia 608 1,605 8:29 June 7, 1970
3.1 Feel Like a Stranger 202 860 8:57 March 31, 1980
3.2 Bertha 404 1,389 6:53 February 18, 1971
4.1 My Brother Esau 104 329 5:15 March 25, 1983
4.2 High Time 140 269 7:53 June 20, 1969
5 Estimated Prophet 390 1,333 11:41 February 26, 1977
6.1 Saint of Circumstance 224 769 6:50 August 31, 1979
6.2 Jam 131 706 4:37 March 12, 1966
7 Loose Lucy 100 654 8:14 February 9, 1973
8.1 Scarlet Begonias 313 1,414 10:03 March 23, 1974
8.2 Fire on the Mountain 256 1,036 12:00 March 18, 1977
9.1 Let It Grow 253 948 11:47 September 7, 1973
9.2 Might as Well 111 306 5:07 June 3, 1976
10.1 I Need a Miracle 273 815 4:59 August 30, 1978
10.2 Crazy Fingers 144 520 8:59 June 17, 1975
11 He's Gone 330 1,015 12:27 April 17, 1972
12.1 Dark Star 46 773 19:02 June 7, 1968
12.2 St. Stephen 186 1,170 6:30 June 7, 1968
12.3 The Eleven 98 522 10:41 January 17, 1968
13.1 Row Jimmy 274 759 10:18 February 9, 1973
13.2 Picasso Moon 78 135 7:22 April 28, 1989
13.3 Don’t Ease Me In 310 587 3:43 June 1, 1966
14.1 Playing in the Band 167 1,425 13:16 February 18, 1971
14.2 China Doll 115 373 6:26 February 9, 1973
15.1 New Minglewood Blues 0 17 9:43 November 17, 2018
15.2 Peggy-O 266 915 7:45 December 10, 1973
16 Here Comes Sunshine 66 507 8:59 February 9, 1973
17 Uncle John’s Band 353 1,316 8:58 December 4, 1969
18.1 Foolish Heart 88 341 10:24 June 19, 1988
18.2 Playing in the Band 167 1,425 13:16 February 18, 1971
18.3 Uncle John’s Band 353 1,316 8:58 December 4, 1969
19.1 Shakedown Street 162 1,252 12:58 August 31, 1978
19.2 One More Saturday Night 345 1,288 5:13 October 19, 1971
20.1 Brown Eyed Woman 111 352 7:00 August 24, 1971
20.2 My Brother Esau 104 329 5:15 March 25, 1983
21.1 Going Down the Road Feeling Bad 303 1,080 7:14 October 10, 1970
21.2 Jam 131 706 4:37 March 12, 1966
22 U.S. Blues 323 951 5:47 February 22, 1974
23.1 Space 423 1,513 7:58 September 11, 1974
23.2 The Other One 640 1,986 10:08 August 5, 1967
23.3 Black Peter 351 755 9:22 December 4, 1969
23.4 Throwing Stones 267 984 9:03 September 17, 1982
23.5 Playing in the Band 167 1,425 13:16 February 18, 1971
24.1 They Love Each Other 226 1,064 7:38 February 9, 1973
24.2 Cassidy 338 1,419 6:18 March 23, 1974
24.3 Tennessee Jed 436 1,270 8:36 October 19, 1971
24.4 Let It Grow 253 948 11:47 September 7, 1973
24.5 Don’t Ease Me In 310 587 3:43 June 1, 1966
25.1 Dire Wolf 235 721 4:25 June 7, 1969
25.2 Casey Jones 317 874 6:00 June 20, 1969
26.1 Lost Sailor 145 611 6:43 August 4, 1979
26.2 Saint of Circumstance 224 769 6:50 August 31, 1979
26.3 Deal 429 1,564 6:51 February 19, 1971
27.1 Feel Like a Stranger 202 860 8:57 March 31, 1980
27.2 Ship of Fools 226 541 8:15 February 22, 1974
27.3 Samson and Delilah 365 1,168 8:02 June 3, 1976
27.4 Never Trust a Woman 42 53 7:22 August 28, 1981
28.1 China Cat Sunflower 566 1,757 6:29 January 17, 1968
28.2 I Know You Rider 570 1,916 6:08 November 3, 1965
28.3 High Time 140 269 7:53 June 20, 1969
28.4 Dire Wolf 235 721 4:25 June 7, 1969
29.1 Victim or the Crime 97 354 8:17 January 15, 1984
29.2 Dark Star 46 773 19:02 June 7, 1968
30 Dark Star 46 773 19:02 June 7, 1968

Source shows

Every November, since 2010, 30 Grateful Dead tracks have been released for download on the official dead.net website. One track is made available each day to form, by the 30th of the month, a wide ranging 30 track "album". The tracks made available during November 2023 are listed on this page

Member access

More about creating an account