Skip to main content

Here Comes Sunshine 1973

Tracklist:

  1. You Ain't Woman Enough
  2. That's All Right

Album insights

Released

June 30, 2023

Era

Release type

Tracks on this release

124

48 unique songs

Catalog live plays

47024

Across all songs on this release

Live plays by track

Track Song The Grateful Dead Total Avg. length FTP
1 The Promised Land 0 0 — —
2 Deal 429 1,564 6:51 February 19, 1971
3 Mexicali Blues 441 1,026 4:44 October 19, 1971
4 They Love Each Other 226 1,064 7:38 February 9, 1973
5 Box of Rain 164 733 5:19 September 17, 1970
6 Loser 355 992 7:45 February 18, 1971
7 Beat It on Down the Line 339 763 3:48 March 12, 1966
8.1 China Cat Sunflower 566 1,757 6:29 January 17, 1968
8.2 I Know You Rider 570 1,916 6:08 November 3, 1965
10 El Paso 399 1,006 5:13 July 12, 1970
11 Row Jimmy 274 759 10:18 February 9, 1973
12 Me & My Uncle 636 1,387 3:25 November 29, 1966
13.1 Don’t Ease Me In 310 587 3:43 June 1, 1966
13.2 Around & Around 264 722 5:39 November 8, 1970
1 Tennessee Jed 436 1,270 8:36 October 19, 1971
2 Big River 400 1,091 6:07 November 21, 1970
3 Bertha 404 1,389 6:53 February 18, 1971
4 Jack Straw 128 1,122 6:52 October 21, 1971
5 Sugaree 365 1,289 10:34 July 31, 1971
6 Looks Like Rain 417 1,068 8:36 March 21, 1972
7 Here Comes Sunshine 66 507 8:59 February 9, 1973
8 Playing in the Band 167 1,425 13:16 February 18, 1971
1 Mississippi Half‐Step Uptown Toodleloo 234 550 9:11 July 16, 1972
2 Greatest Story Ever Told 284 881 5:15 February 18, 1971
3 Brown Eyed Woman 111 352 7:00 August 24, 1971
4 Casey Jones 317 874 6:00 June 20, 1969
1.1 He's Gone 330 1,015 12:27 April 17, 1972
1.2 Truckin’ 535 1,530 9:04 August 19, 1970
1.3 Eyes of the World 383 1,582 13:13 February 9, 1973
1.4 China Doll 115 373 6:26 February 9, 1973
5 Sugar Magnolia 608 1,605 8:29 June 7, 1970
1 Bertha 404 1,389 6:53 February 18, 1971
2 Me & My Uncle 636 1,387 3:25 November 29, 1966
3 Box of Rain 164 733 5:19 September 17, 1970
4 Deal 429 1,564 6:51 February 19, 1971
5 Looks Like Rain 417 1,068 8:36 March 21, 1972
6 Tennessee Jed 436 1,270 8:36 October 19, 1971
7 The Race Is On 60 184 3:31 June 11, 1969
8.1 China Cat Sunflower 566 1,757 6:29 January 17, 1968
8.2 I Know You Rider 570 1,916 6:08 November 3, 1965
10 Beat It on Down the Line 339 763 3:48 March 12, 1966
11 They Love Each Other 226 1,064 7:38 February 9, 1973
12 Playing in the Band 167 1,425 13:16 February 18, 1971
1 The Promised Land 0 0 — —
2 Brown Eyed Woman 111 352 7:00 August 24, 1971
3 Mexicali Blues 441 1,026 4:44 October 19, 1971
4 Row Jimmy 274 759 10:18 February 9, 1973
5 Jack Straw 128 1,122 6:52 October 21, 1971
6 Big Railroad Blues 177 500 4:54 September 20, 1970
7 Greatest Story Ever Told 284 881 5:15 February 18, 1971
8 Here Comes Sunshine 66 507 8:59 February 9, 1973
9 Big River 400 1,091 6:07 November 21, 1970
10 Loser 355 992 7:45 February 18, 1971
11 El Paso 399 1,006 5:13 July 12, 1970
12 Casey Jones 317 874 6:00 June 20, 1969
1.1 Truckin’ 535 1,530 9:04 August 19, 1970
1.2 Jam 131 706 4:37 March 12, 1966
1.3 The Other One 640 1,986 10:08 August 5, 1967
1.4 Eyes of the World 383 1,582 13:13 February 9, 1973
1.5 Stella Blue 329 905 8:56 June 17, 1972
6 Sugar Magnolia 608 1,605 8:29 June 7, 1970
7 Johnny B. Goode 287 715 4:30 January 22, 1971
1 The Promised Land 0 0 — —
2 Deal 429 1,564 6:51 February 19, 1971
3 Jack Straw 128 1,122 6:52 October 21, 1971
4 Tennessee Jed 436 1,270 8:36 October 19, 1971
5 The Race Is On 60 184 3:31 June 11, 1969
6 Sugaree 365 1,289 10:34 July 31, 1971
7 Mexicali Blues 441 1,026 4:44 October 19, 1971
8 Row Jimmy 274 759 10:18 February 9, 1973
9 Looks Like Rain 417 1,068 8:36 March 21, 1972
10 They Love Each Other 226 1,064 7:38 February 9, 1973
11 Playing in the Band 167 1,425 13:16 February 18, 1971
1 Here Comes Sunshine 66 507 8:59 February 9, 1973
2 El Paso 399 1,006 5:13 July 12, 1970
3 Loser 355 992 7:45 February 18, 1971
4 Beat It on Down the Line 339 763 3:48 March 12, 1966
5 You Ain't Woman Enough 0 0 — —
6 Box of Rain 164 733 5:19 September 17, 1970
7.1 China Cat Sunflower 566 1,757 6:29 January 17, 1968
7.2 I Know You Rider 570 1,916 6:08 November 3, 1965
9 Big River 400 1,091 6:07 November 21, 1970
10 Bertha 404 1,389 6:53 February 18, 1971
11 Around & Around 264 722 5:39 November 8, 1970
12 Mississippi Half‐Step Uptown Toodleloo 234 550 9:11 July 16, 1972
13 Me & My Uncle 636 1,387 3:25 November 29, 1966
1.1 He's Gone 330 1,015 12:27 April 17, 1972
1.2 Truckin’ 535 1,530 9:04 August 19, 1970
1.3 The Other One 640 1,986 10:08 August 5, 1967
1.4 Eyes of the World 383 1,582 13:13 February 9, 1973
1.5 China Doll 115 373 6:26 February 9, 1973
6 Sugar Magnolia 608 1,605 8:29 June 7, 1970
7 Casey Jones 317 874 6:00 June 20, 1969
1 The Promised Land 0 0 — —
2 Deal 429 1,564 6:51 February 19, 1971
3 Looks Like Rain 417 1,068 8:36 March 21, 1972
4 They Love Each Other 226 1,064 7:38 February 9, 1973
5 Jack Straw 128 1,122 6:52 October 21, 1971
6 Loose Lucy 100 654 8:14 February 9, 1973
7 Mexicali Blues 441 1,026 4:44 October 19, 1971
8 Row Jimmy 274 759 10:18 February 9, 1973
9 El Paso 399 1,006 5:13 July 12, 1970
10 Box of Rain 164 733 5:19 September 17, 1970
11 Sugaree 365 1,289 10:34 July 31, 1971
12 Beat It on Down the Line 339 763 3:48 March 12, 1966
13 Tennessee Jed 436 1,270 8:36 October 19, 1971
1 Greatest Story Ever Told 284 881 5:15 February 18, 1971
2.1 China Cat Sunflower 566 1,757 6:29 January 17, 1968
2.2 I Know You Rider 570 1,916 6:08 November 3, 1965
4.1 He's Gone 330 1,015 12:27 April 17, 1972
4.2 Truckin’ 535 1,530 9:04 August 19, 1970
4.3 Playing in the Band 167 1,425 13:16 February 18, 1971
1 Loser 355 992 7:45 February 18, 1971
2 Me & My Uncle 636 1,387 3:25 November 29, 1966
3 Mississippi Half‐Step Uptown Toodleloo 234 550 9:11 July 16, 1972
4 Big River 400 1,091 6:07 November 21, 1970
5.1 Eyes of the World 383 1,582 13:13 February 9, 1973
5.2 China Doll 115 373 6:26 February 9, 1973
7 Sugar Magnolia 608 1,605 8:29 June 7, 1970
1 (Walk Me Out in the) Morning Dew 0 0 — —
2 Beat It on Down the Line 339 763 3:48 March 12, 1966
3 Ramble On Rose 320 1,032 7:45 October 19, 1971
4 Jack Straw 128 1,122 6:52 October 21, 1971
5 Wave That Flag 15 32 6:16 February 9, 1973
6 Looks Like Rain 417 1,068 8:36 March 21, 1972
7 Box of Rain 164 733 5:19 September 17, 1970
8 They Love Each Other 226 1,064 7:38 February 9, 1973
9 The Race Is On 60 184 3:31 June 11, 1969
10 Row Jimmy 274 759 10:18 February 9, 1973
11 El Paso 399 1,006 5:13 July 12, 1970
1 Bird Song 299 1,377 11:34 February 19, 1971
2 Playing in the Band 167 1,425 13:16 February 18, 1971
3.1 Eyes of the World 383 1,582 13:13 February 9, 1973
3.2 Stella Blue 329 905 8:56 June 17, 1972
5 Big River 400 1,091 6:07 November 21, 1970
6 Here Comes Sunshine 66 507 8:59 February 9, 1973
1 Around & Around 264 722 5:39 November 8, 1970
2.1 Dark Star 46 773 19:02 June 7, 1968
2.2 He's Gone 330 1,015 12:27 April 17, 1972
2.3 Wharf Rat 402 1,013 9:53 February 18, 1971
2.4 Truckin’ 535 1,530 9:04 August 19, 1970
6 Sugar Magnolia 608 1,605 8:29 June 7, 1970
1 It Takes a Lot to Laugh, It Takes a Train to Cry 7 40 5:57 June 10, 1973
2 That's All Right 0 0 — —
3 The Promised Land 0 0 — —
4.1 Not Fade Away 610 1,818 8:05 February 19, 1969
4.2 Going Down the Road Feeling Bad 303 1,080 7:14 October 10, 1970
4.3 Drums 156 2,010 6:42 September 20, 1968
4.4 Not Fade Away 610 1,818 8:05 February 19, 1969
8 Johnny B. Goode 287 715 4:30 January 22, 1971

Source shows

Records A 17 CD box set of five Grateful Dead shows from May and June 1973. The shows included are May 13 (Des Moines), May 20 (Santa Barbara), May 26 (San Francisco), and June 9 & 10 (Washington). The box set, which is limited to 10,000 copies, also includes a poster and a tenugui. The June 10, Washington show was also separately released at the same time as a 4 CD set.

Member access

More about creating an account