Skip to main content

Fillmore West 1969: The Complete Recordings

Album insights

Released

November 1, 2005

Era

Release type

Tracks on this release

63

22 unique songs

Catalog live plays

10694

Across all songs on this release

Live plays by track

Track Song The Grateful Dead Total Avg. length FTP
1 2/27/1969 0 0 — —
2 Good Morning Little Schoolgirl 62 62 11:11 April 22, 1966
3 Doin’ That Rag 39 170 7:02 January 24, 1969
1 Cryptical Envelopment 247 389 3:53 August 5, 1967
2 The Other One 640 1,997 10:08 August 5, 1967
3 Cryptical Envelopment 247 389 3:53 August 5, 1967
1 Dupree’s Diamond Blues 80 254 6:14 January 24, 1969
2 Mountains of the Moon 13 154 5:32 December 20, 1968
3 Dark Star 46 777 19:02 June 7, 1968
4 St. Stephen 186 1,182 6:30 June 7, 1968
5 The Eleven 98 522 10:41 January 17, 1968
6 Turn On Your Lovelight 374 866 13:08 June 1, 1967
7 Cosmic Charlie 43 247 6:47 October 8, 1968
1 2/28/1969 0 0 — —
2 (Walk Me Out in the) Morning Dew 0 0 — —
3 Good Morning Little Schoolgirl 62 62 11:11 April 22, 1966
4 Doin’ That Rag 39 170 7:02 January 24, 1969
5 I'm A King Bee 38 73 8:03 January 8, 1966
6 Turn On Your Lovelight 374 866 13:08 June 1, 1967
1 Cryptical Envelopment 247 389 3:53 August 5, 1967
2 The Other One 640 1,997 10:08 August 5, 1967
3 Cryptical Envelopment 247 389 3:53 August 5, 1967
4 Dark Star 46 777 19:02 June 7, 1968
5 St. Stephen 186 1,182 6:30 June 7, 1968
6 The Eleven 98 522 10:41 January 17, 1968
7 Death Don't Have No Mercy 49 198 8:26 January 7, 1966
1 Alligator 64 291 4:39 June 1, 1967
2 Drums 156 2,014 6:42 September 20, 1968
3 Jam 131 706 4:37 March 12, 1966
4 Caution (Do Not Stop on Tracks) 64 196 12:01 November 3, 1965
5 Feedback 60 94 — August 4, 1967
6 And We Bid You Goodnight 64 273 2:56 March 16, 1968
1 3/1/1969 0 0 — —
1 Cryptical Envelopment 247 389 3:53 August 5, 1967
2 The Other One 640 1,997 10:08 August 5, 1967
3 Cryptical Envelopment 247 389 3:53 August 5, 1967
4 New Potato Caboose 32 95 9:32 August 4, 1967
5 Doin’ That Rag 39 170 7:02 January 24, 1969
6 Cosmic Charlie 43 247 6:47 October 8, 1968
1 Dupree’s Diamond Blues 80 254 6:14 January 24, 1969
2 Mountains of the Moon 13 154 5:32 December 20, 1968
3 Dark Star 46 777 19:02 June 7, 1968
4 St. Stephen 186 1,182 6:30 June 7, 1968
5 The Eleven 98 522 10:41 January 17, 1968
6 Turn On Your Lovelight 374 866 13:08 June 1, 1967
7 Hey Jude 24 134 3:34 February 11, 1969
1 3/2/1969 0 0 — —
2 Dark Star 46 777 19:02 June 7, 1968
3 St. Stephen 186 1,182 6:30 June 7, 1968
4 The Eleven 98 522 10:41 January 17, 1968
5 Turn On Your Lovelight 374 866 13:08 June 1, 1967
1 Doin’ That Rag 39 170 7:02 January 24, 1969
1 Cryptical Envelopment 247 389 3:53 August 5, 1967
2 The Other One 640 1,997 10:08 August 5, 1967
3 Cryptical Envelopment 247 389 3:53 August 5, 1967
4 Death Don't Have No Mercy 49 198 8:26 January 7, 1966
5 (Walk Me Out in the) Morning Dew 0 0 — —
1 Alligator 64 291 4:39 June 1, 1967
2 Drums 156 2,014 6:42 September 20, 1968
3 Jam 131 706 4:37 March 12, 1966
4 Caution (Do Not Stop on Tracks) 64 196 12:01 November 3, 1965
5 Feedback 60 94 — August 4, 1967
6 And We Bid You Goodnight 64 273 2:56 March 16, 1968

Source show

A 10 CD box set of "every note" played at the four Fillmore West shows from February 27th to March 2nd, 1969. Promoted as "the most significant audio release yet to emerge from the Grateful Dead's vault." Mixed from the 16 track master tapes. Mastered in HDCD. 51 tracks, nearly 10 hours of music, 76 pages booklet. Limited edition release of 10,000 copies. Each show is housed in its own digicase. The four shows and the booklet are in a box.

Member access

More about creating an account