Find it
Amazon Music Apple Music Spotify Tidal Qobuz Deezer Bandcamp YouTube Music SoundCloud Pandora iHeartRadio Last.fm/ Grateful Dead A 5 LP limited edition release of the Grateful Dead show at the Fillmore West on February 28, 1969.

Tracklist:
July 9, 2019
19
17 unique songs
9958
Across all songs on this release
| Track | Song | The Grateful Dead | Total | Avg. length | FTP |
|---|---|---|---|---|---|
| 1 | (Walk Me Out in the) Morning Dew | 0 | 0 | — | — |
| 2 | Good Morning, School Girl | 8 | 258 | 5:40 | August 22, 1987 |
| 3 | Doin’ That Rag | 39 | 166 | 7:02 | January 24, 1969 |
| 4 | I'm A King Bee | 38 | 73 | 8:03 | January 8, 1966 |
| 1 | Turn On Your Lovelight | 374 | 856 | 13:08 | June 1, 1967 |
| 1 | Cryptical Envelopment | 247 | 388 | 3:53 | August 5, 1967 |
| 2 | The Other One | 640 | 1,986 | 10:08 | August 5, 1967 |
| 3 | Cryptical Envelopment | 247 | 388 | 3:53 | August 5, 1967 |
| 1 | Dark Star | 46 | 773 | 19:02 | June 7, 1968 |
| 2 | St. Stephen | 186 | 1,170 | 6:30 | June 7, 1968 |
| 3 | The Eleven | 98 | 522 | 10:41 | January 17, 1968 |
| 1 | Death Don't Have No Mercy | 49 | 197 | 8:26 | January 7, 1966 |
| 2 | Alligator | 64 | 290 | 4:39 | June 1, 1967 |
| 3 | Drums | 156 | 2,010 | 6:42 | September 20, 1968 |
| 4 | Jam | 131 | 706 | 4:37 | March 12, 1966 |
| 1 | Caution (Do Not Stop on Tracks) | 64 | 196 | 12:01 | November 3, 1965 |
| 2 | Feedback | 60 | 94 | — | August 4, 1967 |
| 3 | And We Bid You Goodnight | 64 | 273 | 2:56 | March 16, 1968 |
| 4 | (Side b etched - no music) | 0 | 0 | — | — |
/ Grateful Dead A 5 LP limited edition release of the Grateful Dead show at the Fillmore West on February 28, 1969.