Dick’s Picks, Volume 8: Harpur College, Binghamton, NY 5/2/70
Tracklist:
-
Don’t Ease Me In 04:38
-
I Know You Rider 07:53
-
Friend of the Devil 05:58
-
Dire Wolf 04:56
-
Beat It On Down the Line>Black Peter 03:13 / 07:02
-
Candyman>Cumberland Blues 01:43 / 05:47
-
Deep Elem Blues 07:30
-
Cold Jordan 02:35
-
Uncle John’s Band 06:29
-
St. Stephen>Cryptical Envelopment>Drums>The Other One>Cryptical Envelopment>Cosmic Charlie 03:33 / 01:55 / 03:29 / 13:56 / 09:00 / 07:23
-
Casey Jones 04:46
-
Good Lovin’ 15:11
-
It’s a Man’s World 10:05
-
Dancing in the Streets>Morning Dew 15:48 / 12:41
-
Viola Lee Blues>We Bid You Goodnight 16:37 / 05:00
Album insights
Released
June 14, 1997
Release type
Tracks on this release
15
22 unique songs
Catalog live plays
11974
Across all songs on this release
Live plays by track
| Track | Song | Catalog live plays | FTP |
|---|---|---|---|
| 1 | Don’t Ease Me In | 380 | June 1, 1966 |
| 2 | I Know You Rider | 1,359 | November 3, 1965 |
| 3 | Friend of the Devil | 863 | March 20, 1970 |
| 4 | Dire Wolf | 428 | June 7, 1969 |
| 5.1 | Beat It On Down the Line | 419 | March 12, 1966 |
| 5.2 | Black Peter | 507 | December 4, 1969 |
| 7.1 | Candyman | 479 | April 3, 1970 |
| 7.2 | Cumberland Blues | 673 | November 8, 1969 |
| 9 | Deep Elem Blues | 201 | May 4, 1963 |
| 10 | Cold Jordan | 15 | June 20, 1969 |
| 11 | Uncle John’s Band | 969 | December 4, 1969 |
| 1.1 | St. Stephen | 779 | June 7, 1968 |
| 1.2 | Cryptical Envelopment | 362 | August 5, 1967 |
| 1.3 | Drums | 226 | September 20, 1968 |
| 1.4 | The Other One | 1,472 | August 5, 1967 |
| 1.5 | Cryptical Envelopment | 362 | August 5, 1967 |
| 1.6 | Cosmic Charlie | 174 | October 8, 1968 |
| 7 | Casey Jones | 625 | June 20, 1969 |
| 8 | Good Lovin’ | 697 | May 19, 1966 |
| 1 | It’s a Man’s World | 0 | — |
| 2.1 | Dancing in the Streets | 105 | July 3, 1966 |
| 2.2 | Morning Dew | 561 | March 18, 1967 |
| 4.1 | Viola Lee Blues | 497 | January 28, 1966 |
| 4.2 | We Bid You Goodnight | 183 | March 16, 1968 |
The Grateful Dead