Dick’s Picks, Volume 7: Alexandra Palace, London, England, September 1974
Tracklist:
-
Scarlet Begonias 09:30
-
Mexicali Blues 03:36
-
Row Jimmy 08:21
-
Black-Throated Wind 07:20
-
Beat It On Down the Line 03:30
-
Tennessee Jed 07:59
-
Playing in the Band 23:31
-
Weather Report Suite>Stella Blue 18:18 / 08:32
-
Jack Straw 05:19
-
Brown-Eyed Women 05:07
-
Big River 05:14
-
Me and My Uncle 03:31
-
Not Fade Away 16:28
-
Dark Star>Spam Jam>Morning Dew 24:09 / 07:14 / 13:16
-
U.S. Blues 05:42
Album insights
Released
March 4, 1997
Release type
Tracks on this release
17
20 unique songs
Catalog live plays
11123
Across all songs on this release
Live plays by track
| Track | Song | Catalog live plays | FTP |
|---|---|---|---|
| 1 | Scarlet Begonias | 940 | March 23, 1974 |
| 2 | Mexicali Blues | 584 | October 19, 1971 |
| 3 | Row Jimmy | 447 | February 9, 1973 |
| 4 | Black-Throated Wind | 313 | March 5, 1972 |
| 5 | Mississippi Half-Step Uptown Toodeloo | 511 | July 16, 1972 |
| 6 | Beat It On Down the Line | 419 | March 12, 1966 |
| 7 | Tennessee Jed | 813 | October 19, 1971 |
| 8 | Playing in the Band | 194 | February 18, 1971 |
| 1.1 | Weather Report Suite | 193 | September 8, 1973 |
| 1.2 | Stella Blue | 572 | June 17, 1972 |
| 3 | Jack Straw | 224 | October 21, 1971 |
| 4 | Brown-Eyed Women | 76 | August 24, 1971 |
| 5 | Big River | 634 | November 21, 1970 |
| 6.1 | Truckin’ | 1,076 | August 19, 1970 |
| 6.2 | Wharf Rat | 691 | February 18, 1971 |
| 1 | Me and My Uncle | 838 | November 29, 1966 |
| 2 | Not Fade Away | 1,233 | February 19, 1969 |
| 3.1 | Dark Star | 211 | June 7, 1968 |
| 3.2 | Morning Dew | 561 | March 18, 1967 |
| 6 | U.S. Blues | 593 | February 22, 1974 |
The Grateful Dead