Reckoning

Tracklist:
- Dire Wolf 3:14
- The Race Is On 2:56
- Dark Hollow 3:52
- China Doll 5:12
- Jack‐A‐Roe 4:06
- Deep Elem Blues 4:54
- Cassidy 4:30
- To Lay Me Down 9:02
- Rosa Lee McFall 2:50
- On the Road Again 3:02
- Bird Song 7:32
- Ripple 4:24
Album insights
Released
April 1, 1981
Era
Release type
Tracks on this release
16
Catalog live plays
6487
Across all songs on this release
Live plays by track
| Track | Song | The Grateful Dead | Total | Avg. length | FTP |
|---|---|---|---|---|---|
| 1 | Dire Wolf | 235 | 716 | 4:25 | June 7, 1969 |
| 2 | The Race Is On | 60 | 182 | 3:31 | June 11, 1969 |
| 3 | Oh Babe It Ain’t No Lie | 15 | 42 | 6:05 | September 25, 1980 |
| 4 | It Must Have Been the Roses | 159 | 423 | 6:48 | February 22, 1974 |
| 5 | Dark Hollow | 34 | 125 | 4:04 | February 14, 1970 |
| 6 | China Doll | 115 | 372 | 6:26 | February 9, 1973 |
| 7 | I’ve Been All Around This World | 19 | 51 | 4:43 | December 19, 1969 |
| 8 | Monkey & The Engineer | 32 | 73 | 3:01 | January 2, 1970 |
| 9 | Jack‐A‐Roe | 118 | 407 | 5:40 | May 13, 1977 |
| 10 | Deep Elem Blues | 46 | 307 | 6:38 | May 4, 1963 |
| 11 | Cassidy | 338 | 1,402 | 6:17 | March 23, 1974 |
| 12 | To Lay Me Down | 62 | 154 | 8:52 | August 5, 1970 |
| 13 | Rosa Lee McFall | 18 | 40 | — | March 7, 1964 |
| 14 | On the Road Again | 35 | 129 | 3:45 | January 7, 1966 |
| 15 | Bird Song | 299 | 1,368 | 11:34 | February 19, 1971 |
| 16 | Ripple | 41 | 696 | 4:56 | August 18, 1970 |
The Grateful Dead