Dick’s Picks, Volume 26: Electric Theater, Chicago, IL 4/26/69, Labor Temple, Minneapolis, MN 4/27/69
Tracklist:
-
Dupree’s Diamond Blues>Mountains of the Moon>China Cat Sunflower>Doin’ That Rag 04:30 / 06:45 / 05:58 / 07:18
-
Cryptical Envelopment>The Other One>The Eleven>The Other One>I Know It’s a Sin 03:05 / 07:20 / 07:59 / 01:04 / 04:28
-
Turn On Your Lovelight>Me and My Uncle>Sitting on Top of the World 20:37 / 04:12 / 03:37
-
Dark Star>St. Stephen>The Eleven>Turn On Your Lovelight 26:37 / 09:18 / 10:19 / 15:25
-
Morning Dew 10:47
Album insights
Released
October 1, 2002
Release type
Tracks on this release
5
13 unique songs
Catalog live plays
7044
Across all songs on this release
Live plays by track
| Track | Song | Catalog live plays | FTP |
|---|---|---|---|
| 1.1 | Dupree’s Diamond Blues | 134 | January 24, 1969 |
| 1.2 | Mountains of the Moon | 140 | December 20, 1968 |
| 1.3 | China Cat Sunflower | 1,199 | January 17, 1968 |
| 1.4 | Doin’ That Rag | 138 | January 24, 1969 |
| 5.1 | Cryptical Envelopment | 362 | August 5, 1967 |
| 5.2 | The Other One | 1,472 | August 5, 1967 |
| 5.3 | The Eleven | 433 | January 17, 1968 |
| 5.4 | The Other One | 1,472 | August 5, 1967 |
| 10.1 | Turn On Your Lovelight | 670 | June 1, 1967 |
| 10.2 | Me and My Uncle | 838 | November 29, 1966 |
| 10.3 | Sitting on Top of the World | 107 | October 1, 1962 |
| 1.1 | Dark Star | 211 | June 7, 1968 |
| 1.2 | St. Stephen | 779 | June 7, 1968 |
| 1.3 | The Eleven | 433 | January 17, 1968 |
| 1.4 | Turn On Your Lovelight | 670 | June 1, 1967 |
| 5 | Morning Dew | 561 | March 18, 1967 |
The Grateful Dead