Dick’s Picks, Volume 22: Kings Beach Bowl, Kings Beach, Lake Tahoe, CA 2/23–24/68
Tracklist:
-
Viola Lee Blues 19:15
-
Hurts Me Too 04:13
-
Dark Star>China Cat Sunflower>The Eleven>Turn On Your Lovelight 06:49 / 04:38 / 10:33 / 12:40
-
Born Cross-Eyed>Spanish Jam 02:32 / 07:23
-
Morning Dew 08:10
-
That’s It for the Other One>New Potato Caboose 08:13 / 09:08
-
Alligator>China Cat Sunflower>The Eleven>Alligator>Caution>Feedback 03:45 / 04:14 / 07:17 / 06:39 / 11:49 / 04:55
Album insights
Released
June 1, 2001
Release type
Tracks on this release
8
15 unique songs
Catalog live plays
5750
Across all songs on this release
Live plays by track
| Track | Song | Catalog live plays | FTP |
|---|---|---|---|
| 1 | Viola Lee Blues | 497 | January 28, 1966 |
| 2 | Hurts Me Too | 0 | — |
| 3.1 | Dark Star | 211 | June 7, 1968 |
| 3.2 | China Cat Sunflower | 1,199 | January 17, 1968 |
| 3.3 | The Eleven | 433 | January 17, 1968 |
| 3.4 | Turn On Your Lovelight | 670 | June 1, 1967 |
| 7.1 | Born Cross-Eyed | 83 | November 14, 1967 |
| 7.2 | Spanish Jam | 85 | January 17, 1968 |
| 1 | Morning Dew | 561 | March 18, 1967 |
| 2 | Good Morning Little Schoolgirl | 62 | April 22, 1966 |
| 3.1 | That’s It for the Other One | 1,472 | August 5, 1967 |
| 3.2 | New Potato Caboose | 92 | August 4, 1967 |
| 5.1 | Alligator | 207 | June 1, 1967 |
| 5.2 | China Cat Sunflower | 1,199 | January 17, 1968 |
| 5.3 | The Eleven | 433 | January 17, 1968 |
| 5.4 | Alligator | 207 | June 1, 1967 |
| 5.5 | Caution | 164 | November 3, 1965 |
| 5.6 | Feedback | 14 | November 22, 2005 |
The Grateful Dead