Dave’s Picks, Volume 55: Le Zénith, Paris, France (10/28/90)
Tracklist:
-
Touch of Grey>Walkin’ Blues 07:40 / 07:21
-
Candyman 07:11
-
Box of Rain 05:39
-
Mexicali Blues>Maggie’s Farm 05:22 / 05:53
-
Althea 07:31
-
Cassidy 06:55
-
Tennessee Jed 08:11
-
Stander on the Mountain 07:15
-
Victim or the Crime>Eyes of the World>Estimated Prophet>Uncle John’s Band>Drums 08:49 / 10:41 / 10:14 / 08:56 / 11:53
-
Let It Grow>Jam>Valley Road 12:56 / 05:00 / 05:02
-
Space>The Other One>Wharf Rat>Sugar Magnolia 07:38 / 07:45 / 08:28 / 09:18
-
Picasso Moon>Foolish Heart>Looks Like Rain>Terrapin Station 07:02 / 08:53 / 08:28 / 14:08
Album insights
Released
July 28, 2025
Release type
Tracks on this release
13
24 unique songs
Catalog live plays
14974
Across all songs on this release
Live plays by track
| Track | Song | Catalog live plays | FTP |
|---|---|---|---|
| 1.1 | Touch of Grey | 579 | September 15, 1982 |
| 1.2 | Walkin’ Blues | 301 | May 28, 1982 |
| 3 | Candyman | 479 | April 3, 1970 |
| 4 | Box of Rain | 406 | September 17, 1970 |
| 5 | Mexicali Blues | 584 | October 19, 1971 |
| 7 | Althea | 668 | August 4, 1979 |
| 8 | Cassidy | 914 | March 23, 1974 |
| 9 | Tennessee Jed | 813 | October 19, 1971 |
| 10 | Stander on the Mountain | 0 | — |
| 1.1 | Victim or the Crime | 284 | January 15, 1984 |
| 1.2 | Eyes of the World | 1,031 | February 9, 1973 |
| 1.3 | Estimated Prophet | 864 | February 26, 1977 |
| 1.4 | Uncle John’s Band | 969 | December 4, 1969 |
| 1.5 | Drums | 226 | September 20, 1968 |
| 6.1 | Let It Grow | 571 | September 7, 1973 |
| 6.2 | Jam | 383 | November 10, 1999 |
| 1.1 | Space | 561 | May 11, 1977 |
| 1.2 | The Other One | 1,472 | August 5, 1967 |
| 1.3 | Wharf Rat | 691 | February 18, 1971 |
| 1.4 | Sugar Magnolia | 1,047 | June 7, 1970 |
| 5 | Knockin’ on Heaven’s Door | 403 | April 20, 1973 |
| 6.1 | Picasso Moon | 111 | April 28, 1989 |
| 6.2 | Foolish Heart | 201 | June 19, 1988 |
| 6.3 | Looks Like Rain | 641 | March 21, 1972 |
| 6.4 | Terrapin Station | 775 | February 26, 1977 |
The Grateful Dead