Dave’s Picks, Volume 17: Selland Arena, Fresno, CA · 7/19/74
Tracklist:
-
Bertha 06:33
-
Mexicali Blues 04:06
-
Deal 04:55
-
Beat It On Down the Line 03:45
-
Row Jimmy 08:20
-
Me and Bobby McGee 06:28
-
Scarlet Begonias 08:52
-
El Paso 04:39
-
Tennessee Jed 07:54
-
Playing in the Band 29:14
-
Seastones 15:13
-
Brown-Eyed Women 05:11
-
Me and My Uncle 03:11
-
Jack Straw 05:28
-
He’s Gone>U.S. Blues 14:55 / 05:55
-
Weather Report Suite>Jam>Eyes of the World>China Doll 18:47 / 09:35 / 16:32 / 06:33
-
One More Saturday Night 05:21
Album insights
Released
February 1, 2016
Release type
Tracks on this release
18
21 unique songs
Catalog live plays
11570
Across all songs on this release
Live plays by track
| Track | Song | Catalog live plays | FTP |
|---|---|---|---|
| 1 | Bertha | 913 | February 18, 1971 |
| 2 | Mexicali Blues | 584 | October 19, 1971 |
| 3 | Deal | 1,084 | February 19, 1971 |
| 4 | Beat It On Down the Line | 419 | March 12, 1966 |
| 5 | Row Jimmy | 447 | February 9, 1973 |
| 6 | Me and Bobby McGee | 213 | November 27, 1970 |
| 7 | Scarlet Begonias | 940 | March 23, 1974 |
| 8 | El Paso | 632 | July 12, 1970 |
| 9 | Tennessee Jed | 813 | October 19, 1971 |
| 1 | Playing in the Band | 194 | February 18, 1971 |
| 2 | Seastones | 0 | — |
| 3 | Brown-Eyed Women | 76 | August 24, 1971 |
| 4 | Me and My Uncle | 838 | November 29, 1966 |
| 5 | It Must Have Been the Roses | 226 | February 22, 1974 |
| 6 | Jack Straw | 224 | October 21, 1971 |
| 1.1 | He’s Gone | 703 | April 17, 1972 |
| 1.2 | U.S. Blues | 593 | February 22, 1974 |
| 3.1 | Weather Report Suite | 193 | September 8, 1973 |
| 3.2 | Jam | 383 | November 10, 1999 |
| 3.3 | Eyes of the World | 1,031 | February 9, 1973 |
| 3.4 | China Doll | 205 | February 9, 1973 |
| 7 | One More Saturday Night | 859 | October 19, 1971 |
The Grateful Dead